________________________________________________W_______________ _____________________________________________________________... ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 2556106 | 0/1/1 | _ | 0.01 | 3196 | 0 | 1 | 0.0 | 0.00 | 0.00 | 157.55.39.204 | http/1.1 | mastergames.ir:443 | GET /%D8%AF%D8%A7%D9%86%D9%84%D9%88%D8%AF-%D8%AA%D8%B1%DB%8C%D9 |
0-0 | 2556106 | 0/1/1 | _ | 0.01 | 3119 | 0 | 1 | 0.0 | 0.01 | 0.01 | 66.249.66.165 | http/1.1 | itnine.ir:443 | GET / HTTP/1.1 |
0-0 | 2556106 | 0/1/1 | _ | 0.01 | 2975 | 0 | 0 | 0.0 | 0.00 | 0.00 | 94.156.167.147 | http/1.1 | itnine.ir:80 | GET /cfbixfia.php?Fox=d3wL7 HTTP/1.1 |
0-0 | 2556106 | 0/1/1 | _ | 0.03 | 2679 | 1 | 2 | 0.0 | 0.00 | 0.00 | 40.77.167.70 | http/1.1 | sourcebaze.ir:443 | GET /spiteful231/udiJGaN2.html HTTP/1.1 |
0-0 | 2556106 | 0/1/1 | _ | 0.01 | 2968 | 0 | 0 | 0.0 | 0.00 | 0.00 | 94.156.167.147 | http/1.1 | itnine.ir:443 | GET /iuvojvsu.php?Fox=d3wL7 HTTP/1.1 |
0-0 | 2556106 | 0/10/10 | _ | 0.71 | 2486 | 0 | 1382 | 0.0 | 0.10 | 0.10 | 159.203.92.235 | http/1.1 | art3000.ir:80 | POST /xmlrpc.php HTTP/1.1 |
0-0 | 2556106 | 0/1/1 | _ | 5.74 | 208 | 0 | 1 | 0.0 | 0.00 | 0.00 | 40.77.167.154 | http/1.1 | shomalgames.ir:443 | GET /%E3%81%9D%E3%81%AE%E4%BB%96-1484828/%E3%83%AC%E3%82%AA%E3% |
0-0 | 2556106 | 0/1/1 | _ | 0.83 | 2268 | 380 | 761 | 0.0 | 0.01 | 0.01 | 127.0.0.1 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /whm-server-status HTTP/1.0 |
0-0 | 2556106 | 0/1/1 | _ | 0.95 | 1967 | 178 | 356 | 0.0 | 0.01 | 0.01 | 127.0.0.1 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /whm-server-status HTTP/1.0 |
0-0 | 2556106 | 0/1/1 | _ | 5.83 | 104 | 97 | 194 | 0.0 | 0.01 | 0.01 | 66.249.66.17 | http/1.1 | dlitnine.ir:443 | GET /%D8%B7%D8%B1%D8%B2-%D8%AA%D9%87%DB%8C%D9%87-%D8%AE%D9%88%D |
0-0 | 2556106 | 0/1/1 | _ | 1.02 | 1833 | 76 | 153 | 0.0 | 0.00 | 0.00 | 95.164.159.68 | http/1.1 | dlitnine.ir:80 | GET /favicon.ico HTTP/1.1 |
0-0 | 2556106 | 0/51/51 | _ | 5.10 | 1716 | 84 | 8244 | 0.0 | 0.80 | 0.80 | 167.234.219.210 | http/1.1 | shomalgames.ir:80 | GET /wp-content/updraft/about.php HTTP/1.1 |
0-0 | 2556106 | 0/1/1 | _ | 5.19 | 1667 | 445 | 887 | 0.0 | 0.02 | 0.02 | 127.0.0.1 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /whm-server-status HTTP/1.0 |
0-0 | 2556106 | 0/1/1 | _ | 5.27 | 1572 | 79 | 158 | 0.0 | 0.02 | 0.02 | 127.0.0.1 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET / HTTP/1.0 |
0-0 | 2556106 | 0/1/1 | _ | 5.35 | 1367 | 96 | 192 | 0.0 | 0.02 | 0.02 | 198.235.24.255 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /cgi-sys/defaultwebpage.cgi HTTP/1.1 |
0-0 | 2556106 | 0/1/1 | _ | 5.35 | 1074 | 0 | 1 | 0.0 | 0.00 | 0.00 | 114.119.145.3 | http/1.1 | itnine.ir:80 | GET /author-sitemap.xml HTTP/1.1 |
0-0 | 2556106 | 0/1/1 | _ | 5.45 | 992 | 91 | 182 | 0.0 | 0.02 | 0.02 | 198.235.24.15 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /cgi-sys/defaultwebpage.cgi HTTP/1.1 |
0-0 | 2556106 | 0/1/1 | _ | 5.53 | 890 | 75 | 150 | 0.0 | 0.02 | 0.02 | 198.235.24.24 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /cgi-sys/defaultwebpage.cgi HTTP/1.1 |
0-0 | 2556106 | 0/1/1 | _ | 5.64 | 768 | 183 | 365 | 0.0 | 0.03 | 0.03 | 127.0.0.1 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /whm-server-status HTTP/1.0 |
0-0 | 2556106 | 0/1/1 | _ | 5.64 | 753 | 0 | 0 | 0.0 | 0.00 | 0.00 | 66.249.66.161 | http/1.1 | itnine.ir:80 | GET / HTTP/1.1 |
0-0 | 2556106 | 0/1/1 | _ | 5.64 | 636 | 0 | 1 | 0.0 | 0.00 | 0.00 | 34.174.235.93 | http/1.1 | itnine.ir:80 | HEAD /wordpress HTTP/1.1 |
0-0 | 2556106 | 0/1/1 | _ | 5.64 | 635 | 0 | 0 | 0.0 | 0.00 | 0.00 | 34.174.235.93 | http/1.1 | itnine.ir:80 | HEAD /backup HTTP/1.1 |
0-0 | 2556106 | 0/1/1 | _ | 5.73 | 632 | 91 | 182 | 0.0 | 0.02 | 0.02 | 127.0.0.1 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET / HTTP/1.0 |
1-0 | 2556107 | 0/1/1 | _ | 0.12 | 3006 | 0 | 1 | 0.0 | 0.00 | 0.00 | 157.55.39.204 | http/1.1 | mastergames.ir:443 | GET /kk9ffll72 HTTP/1.1 |
1-0 | 2556107 | 0/1/1 | _ | 5.12 | 763 | 75 | 151 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /pl%C3%BCss-fotel-kihiv%C3%A1sok-k.html HTTP/1.1 |
1-0 | 2556107 | 0/1/1 | _ | 0.11 | 3199 | 105 | 210 | 0.0 | 0.01 | 0.01 | 212.34.154.231 | http/1.1 | art3000.ir:443 | GET / HTTP/1.1 |
1-0 | 2556107 | 0/1/1 | _ | 0.12 | 2975 | 0 | 1 | 0.0 | 0.00 | 0.00 | 94.156.167.147 | http/1.1 | itnine.ir:80 | POST /alfacgiapi/perl.alfa HTTP/1.1 |
1-0 | 2556107 | 0/1/1 | _ | 0.13 | 2879 | 0 | 1 | 0.0 | 0.00 | 0.00 | 52.167.144.170 | http/1.1 | mastergames.ir:443 | GET /86b2fsup3 HTTP/1.1 |
1-0 | 2556107 | 0/1/1 | _ | 0.22 | 2395 | 7 | 13 | 0.0 | 0.00 | 0.00 | 52.167.144.203 | http/1.1 | shomalgames.ir:443 | GET /tag/%D9%81%D8%B6%D8%A7%DB%8C-%D9%85%D8%B3%DA%A9%D9%88%D9%8 |
1-0 | 2556107 | 0/1/1 | _ | 0.21 | 2628 | 90 | 181 | 0.0 | 0.01 | 0.01 | 127.0.0.1 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET / HTTP/1.0 |
1-0 | 2556107 | 0/1/1 | _ | 0.30 | 2233 | 80 | 161 | 0.0 | 0.01 | 0.01 | 45.149.241.114 | http/1.1 | ale-omran.ir:443 | GET /.git/config HTTP/1.1 |
1-0 | 2556107 | 0/1/1 | _ | 0.39 | 1883 | 88 | 176 | 0.0 | 0.01 | 0.01 | 127.0.0.1 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET / HTTP/1.0 |
1-0 | 2556107 | 0/1/1 | _ | 0.46 | 1830 | 78 | 157 | 0.0 | 0.00 | 0.00 | 209.127.106.84 | http/1.1 | dlitnine.ir:80 | GET /favicon.ico HTTP/1.1 |
1-0 | 2556107 | 0/51/51 | _ | 4.45 | 1693 | 77 | 8038 | 0.0 | 0.81 | 0.81 | 167.234.219.210 | http/1.1 | shomalgames.ir:80 | GET /wp-admin/ajax-actions.php HTTP/1.1 |
1-0 | 2556107 | 0/1/1 | _ | 4.54 | 1627 | 87 | 174 | 0.0 | 0.02 | 0.02 | 198.235.24.16 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /cgi-sys/defaultwebpage.cgi HTTP/1.1 |
1-0 | 2556107 | 0/1/1 | _ | 4.62 | 1571 | 81 | 162 | 0.0 | 0.02 | 0.02 | 198.235.24.130 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /cgi-sys/defaultwebpage.cgi HTTP/1.1 |
1-0 | 2556107 | 0/1/1 | _ | 5.20 | 636 | 0 | 0 | 0.0 | 0.00 | 0.00 | 34.174.235.93 | http/1.1 | itnine.ir:80 | HEAD / HTTP/1.1 |
1-0 | 2556107 | 0/2/2 | _ | 4.77 | 1272 | 74 | 303 | 0.0 | 0.01 | 0.01 | 3.144.42.233 | http/1.1 | ale-omran.ir:443 | GET /%D9%85%D9%88%D8%AF-%D8%A8%D8%A7%D8%B2%DB%8C-sonic-dash HTT |
1-0 | 2556107 | 0/1/1 | _ | 4.88 | 1067 | 118 | 237 | 0.0 | 0.02 | 0.02 | 127.0.0.1 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /whm-server-status HTTP/1.0 |
1-0 | 2556107 | 0/1/1 | _ | 4.97 | 959 | 92 | 184 | 0.0 | 0.02 | 0.02 | 127.0.0.1 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET / HTTP/1.0 |
1-0 | 2556107 | 0/1/1 | _ | 5.05 | 821 | 79 | 158 | 0.0 | 0.02 | 0.02 | 216.244.66.247 | http/1.1 | ale-omran.ir:80 | GET /%D8%AF%D8%B1%D8%A8%D8%A7%D8%B1%D9%87-%D9%85%D8%A7/ HTTP/1. |
1-0 | 2556107 | 0/1/1 | _ | 5.20 | 750 | 74 | 149 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /k%C3%A9tkerek%C5%B1-g%C3%B6rdeszka-v%C3%A1s%C3%A1rl%C3%A1s |
1-0 | 2556107 | 0/1/1 | _ | 5.20 | 635 | 0 | 0 | 0.0 | 0.00 | 0.00 | 34.174.235.93 | http/1.1 | itnine.ir:80 | HEAD /old HTTP/1.1 |
1-0 | 2556107 | 0/1/1 | _ | 5.29 | 607 | 94 | 189 | 0.0 | 0.01 | 0.01 | 140.82.53.139 | http/1.1 | grssoft.ir:80 | GET /wp-content/plugins/wp-jobsearch/admin/css/admin.css HTTP/1 |
1-0 | 2556107 | 0/0/0 | W | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 | 0.00 | 3.15.143.18 | http/1.1 | ale-omran.ir:443 | GET /wp-json/wp/v2/pages/73 HTTP/1.1 |
1-0 | 2556107 | 0/1/1 | _ | 5.37 | 192 | 83 | 166 | 0.0 | 0.01 | 0.01 | 66.249.66.165 | http/1.1 | shomalgames.ir:443 | GET /robots.txt HTTP/1.1 |
2-0 | 2556108 | 0/1/1 | _ | 0.14 | 2977 | 0 | 0 | 0.0 | 0.00 | 0.00 | 94.156.167.147 | http/1.1 | itnine.ir:80 | POST /wp-plain.php HTTP/1.1 |
2-0 | 2556108 | 0/1/1 | _ | 0.14 | 3167 | 214 | 429 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /whm-server-status HTTP/1.0 |
2-0 | 2556108 | 0/1/1 | _ | 0.14 | 2969 | 0 | 1 | 0.0 | 0.01 | 0.01 | 94.156.167.147 | http/1.1 | itnine.ir:443 | POST /wp-plain.php HTTP/1.1 |
2-0 | 2556108 | 0/1/1 | _ | 0.15 | 2771 | 1 | 2 | 0.0 | 0.01 | 0.01 | 52.167.144.170 | http/1.1 | mastergames.ir:443 | GET /%D8%AA%D8%B1%DB%8C%D9%86%D8%B1-%D8%A8%D8%A7%D8%B2%DB%8C-%D |
2-0 | 2556108 | 0/1/1 | _ | 0.15 | 2576 | 0 | 0 | 0.0 | 0.00 | 0.00 | 216.244.66.238 | http/1.1 | itnine.ir:80 | GET /robots.txt HTTP/1.1 |
2-0 | 2556108 | 0/1/1 | _ | 0.23 | 2307 | 82 | 164 | 0.0 | 0.01 | 0.01 | 45.149.241.114 | http/1.1 | ale-omran.ir:443 | GET /.git/config HTTP/1.1 |
2-0 | 2556108 | 0/1/1 | _ | 0.31 | 2094 | 75 | 150 | 0.0 | 0.01 | 0.01 | 66.249.66.44 | http/1.1 | mastergames.ir:443 | GET /robots.txt HTTP/1.1 |
2-0 | 2556108 | 0/1/1 | _ | 0.39 | 1836 | 77 | 155 | 0.0 | 0.00 | 0.00 | 45.139.64.82 | http/1.1 | dlitnine.ir:80 | HEAD / HTTP/1.1 |
2-0 | 2556108 | 0/51/51 | _ | 4.45 | 1741 | 84 | 8224 | 0.0 | 0.77 | 0.77 | 167.234.219.210 | http/1.1 | shomalgames.ir:80 | GET /wp-admin/user/cloud.php HTTP/1.1 |
2-0 | 2556108 | 0/1/1 | _ | 4.46 | 1688 | 0 | 1 | 0.0 | 0.00 | 0.00 | 52.167.144.181 | http/1.1 | sourcebaze.ir:443 | GET /leukaemic4x/BtAHyug.html HTTP/1.1 |
2-0 | 2556108 | 0/1/1 | _ | 4.54 | 1599 | 84 | 167 | 0.0 | 0.02 | 0.02 | 101.132.62.10 | http/1.1 | ale-omran.ir:443 | POST /cgi-bin/%%32%65%%32%65/%%32%65%%32%65/%%32%65%%32%65/%%32 |
2-0 | 2556108 | 0/1/1 | _ | 4.62 | 1391 | 78 | 156 | 0.0 | 0.02 | 0.02 | 198.235.24.11 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /cgi-sys/defaultwebpage.cgi HTTP/1.1 |
2-0 | 2556108 | 0/1/1 | _ | 4.80 | 1023 | 90 | 181 | 0.0 | 0.02 | 0.02 | 198.235.24.86 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /cgi-sys/defaultwebpage.cgi HTTP/1.1 |
2-0 | 2556108 | 0/1/1 | _ | 4.71 | 1271 | 90 | 181 | 0.0 | 0.02 | 0.02 | 127.0.0.1 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET / HTTP/1.0 |
2-0 | 2556108 | 0/1/1 | _ | 4.89 | 946 | 90 | 180 | 0.0 | 0.02 | 0.02 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /robots.txt HTTP/1.1 |
2-0 | 2556108 | 0/1/1 | _ | 4.97 | 772 | 80 | 160 | 0.0 | 0.02 | 0.02 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /cs%C3%ADkos-f%C3%BClbeval%C3%B3-k.html HTTP/1.1 |
2-0 | 2556108 | 0/1/1 | _ | 5.04 | 757 | 77 | 155 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /yomama-feh%C3%A9rnem%C5%B1-k.html HTTP/1.1 |
2-0 | 2556108 | 0/1/1 | _ | 5.13 | 716 | 84 | 168 | 0.0 | 0.03 | 0.03 | 66.249.66.161 | http/1.1 | grssoft.ir:443 | GET /wp-content/smush-webp/2024/06/n2.jpg.webp HTTP/1.1 |
2-0 | 2556108 | 0/1/1 | _ | 5.13 | 635 | 0 | 0 | 0.0 | 0.00 | 0.00 | 34.174.235.93 | http/1.1 | itnine.ir:80 | HEAD /bc HTTP/1.1 |
2-0 | 2556108 | 0/1/1 | _ | 5.13 | 634 | 0 | 0 | 0.0 | 0.00 | 0.00 | 34.174.235.93 | http/1.1 | itnine.ir:80 | HEAD /main HTTP/1.1 |
2-0 | 2556108 | 0/1/1 | _ | 5.24 | 468 | 370 | 740 | 0.0 | 0.03 | 0.03 | 127.0.0.1 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /whm-server-status HTTP/1.0 |
2-0 | 2556108 | 0/1/1 | _ | 5.37 | 167 | 202 | 404 | 0.0 | 0.03 | 0.03 | 127.0.0.1 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /whm-server-status HTTP/1.0 |
3-0 | 2556109 | 0/1/1 | _ | 0.00 | 3121 | 1 | 2 | 0.0 | 0.05 | 0.05 | 66.94.102.10 | http/1.1 | art3000.ir:80 | POST /wp-login.php HTTP/1.1 |
3-0 | 2556109 | 0/1/1 | _ | 0.00 | 2969 | 0 | 0 | 0.0 | 0.01 | 0.01 | 94.156.167.147 | http/1.1 | itnine.ir:443 | GET /wp-content/themes/seotheme/db.php?u HTTP/1.1 |
3-0 | 2556109 | 0/1/1 | _ | 0.00 | 2977 | 1 | 2 | 0.0 | 0.00 | 0.00 | 94.156.167.147 | http/1.1 | itnine.ir:80 | GET /wp-content/themes/seotheme/db.php?u HTTP/1.1 |
3-0 | 2556109 | 0/1/1 | _ | 0.09 | 2695 | 87 | 174 | 0.0 | 0.01 | 0.01 | 66.249.66.43 | http/1.1 | mastergames.ir:443 | GET /%D8%AF%D8%A7%D9%86%D9%84%D9%88%D8%AF-%D8%AA%D8%B1%DB%8C%D9 |
3-0 | 2556109 | 0/51/51 | _ | 4.36 | 1729 | 85 | 8031 | 0.0 | 0.78 | 0.78 | 167.234.219.210 | http/1.1 | shomalgames.ir:80 | GET /wp-content/themes/pridmag/db.php?u HTTP/1.1 |
3-0 | 2556109 | 0/1/1 | _ | 0.20 | 2567 | 142 | 284 | 0.0 | 0.01 | 0.01 | 127.0.0.1 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /whm-server-status HTTP/1.0 |
3-0 | 2556109 | 0/1/1 | _ | 0.37 | 1835 | 80 | 160 | 0.0 | 0.00 | 0.00 | 38.154.186.218 | http/1.1 | dlitnine.ir:80 | GET / HTTP/1.1 |
3-0 | 2556109 | 0/1/1 | _ | 0.30 | 2308 | 97 | 195 | 0.0 | 0.01 | 0.01 | 46.3.48.43 | http/1.1 | grssoft.ir:443 | GET /product-category/????/????-?????-??????? HTTP/1.1 |
3-0 | 2556109 | 0/41/41 | _ | 7.58 | 1677 | 76 | 6506 | 0.0 | 0.69 | 0.69 | 167.234.219.210 | http/1.1 | shomalgames.ir:80 | GET /wp-admin/xmrlpc.php?p= HTTP/1.1 |
3-0 | 2556109 | 0/43/43 | _ | 10.89 | 1525 | 75 | 6665 | 0.0 | 0.80 | 0.80 | 101.132.62.10 | http/1.1 | ale-omran.ir:443 | GET /containers/json HTTP/1.1 |
3-0 | 2556109 | 0/1/1 | _ | 10.97 | 1368 | 216 | 432 | 0.0 | 0.02 | 0.02 | 127.0.0.1 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /whm-server-status HTTP/1.0 |
3-0 | 2556109 | 0/1/1 | _ | 11.05 | 1120 | 78 | 156 | 0.0 | 0.02 | 0.02 | 20.240.13.242 | http/1.1 | roshnahost.ir:443 | GET /content/sldnox/mfezvm-c.html HTTP/1.1 |
3-0 | 2556109 | 0/1/1 | _ | 11.06 | 998 | 0 | 1 | 0.0 | 0.00 | 0.00 | 40.77.167.150 | http/1.1 | sourcebaze.ir:443 | GET /derbio19/uxrbMPf1.html HTTP/1.1 |
3-0 | 2556109 | 0/1/1 | _ | 11.13 | 928 | 74 | 149 | 0.0 | 0.02 | 0.02 | 216.244.66.247 | http/1.1 | ale-omran.ir:80 | GET /robots.txt HTTP/1.1 |
3-0 | 2556109 | 0/1/1 | _ | 11.25 | 767 | 192 | 384 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /ker%C3%A9kp%C3%A1r-g%C3%A9l-%C3%BCl%C3%A9s-k.html HTTP/1.1 |
3-0 | 2556109 | 0/1/1 | _ | 11.34 | 754 | 75 | 150 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /beko-h%C5%91szivatty%C3%BAs-sz%C3%A1r%C3%ADt%C3%B3g%C3%A9p |
3-0 | 2556109 | 0/1/1 | _ | 11.41 | 710 | 76 | 152 | 0.0 | 0.03 | 0.03 | 147.185.132.117 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /cgi-sys/defaultwebpage.cgi HTTP/1.1 |
3-0 | 2556109 | 0/1/1 | _ | 11.41 | 635 | 0 | 0 | 0.0 | 0.00 | 0.00 | 34.174.235.93 | http/1.1 | itnine.ir:80 | HEAD /bk HTTP/1.1 |
3-0 | 2556109 | 0/1/1 | _ | 11.41 | 634 | 0 | 0 | 0.0 | 0.00 | 0.00 | 34.174.235.93 | http/1.1 | itnine.ir:80 | HEAD /home HTTP/1.1 |
3-0 | 2556109 | 0/1/1 | _ | 11.49 | 266 | 75 | 150 | 0.0 | 0.02 | 0.02 | 127.0.0.1 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET / HTTP/1.0 |
3-0 | 2556109 | 0/1/1 | _ | 11.57 | 116 | 83 | 166 | 0.0 | 0.01 | 0.01 | 20.26.44.173 | http/1.1 | shomalgames.ir:443 | GET /?jet_ajax_search_settings=%7B%22search_source%22%3A%22post |
4-0 | 2556110 | 0/1/1 | _ | 0.09 | 3184 | 89 | 178 | 0.0 | 0.01 | 0.01 | 77.238.225.41 | http/1.1 | mastergames.ir:443 | GET / HTTP/1.1 |
4-0 | 2556110 | 0/1/1 | _ | 0.09 | 2977 | 0 | 0 | 0.0 | 0.00 | 0.00 | 94.156.167.147 | http/1.1 | itnine.ir:80 | POST /ALFA_DATA/alfacgiapi/perl.alfa HTTP/1.1 |
4-0 | 2556110 | 0/1/1 | _ | 0.10 | 2974 | 0 | 1 | 0.0 | 0.00 | 0.00 | 94.156.167.147 | http/1.1 | itnine.ir:80 | GET / HTTP/1.1 |
4-0 | 2556110 | 0/1/1 | _ | 0.23 | 2867 | 428 | 856 | 0.0 | 0.01 | 0.01 | 127.0.0.1 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /whm-server-status HTTP/1.0 |
4-0 | 2556110 | 0/1/1 | _ | 0.31 | 2321 | 78 | 155 | 0.0 | 0.01 | 0.01 | 127.0.0.1 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET / HTTP/1.0 |
4-0 | 2556110 | 0/1/1 | _ | 0.23 | 2576 | 0 | 1 | 0.0 | 0.00 | 0.00 | 216.244.66.238 | http/1.1 | itnine.ir:80 | GET /robots.txt HTTP/1.1 |
4-0 | 2556110 | 0/1/1 | _ | 0.39 | 2142 | 80 | 159 | 0.0 | 0.01 | 0.01 | 66.249.66.163 | http/1.1 | shomalgames.ir:443 | GET /?1146460wgvmjtie/uuticke&paged=2 HTTP/1.1 |
4-0 | 2556110 | 0/1/1 | _ | 0.47 | 1837 | 78 | 157 | 0.0 | 0.01 | 0.01 | 95.164.157.132 | http/1.1 | dlitnine.ir:443 | GET / HTTP/1.1 |
4-0 | 2556110 | 0/1/1 | _ | 0.47 | 1792 | 0 | 0 | 0.0 | 0.00 | 0.00 | 157.55.39.59 | http/1.1 | sourcebaze.ir:443 | GET /strongest1544/BNe4asE1.html HTTP/1.1 |
4-0 | 2556110 | 0/1/1 | _ | 0.55 | 1694 | 78 | 157 | 0.0 | 0.02 | 0.02 | 147.185.132.123 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /cgi-sys/defaultwebpage.cgi HTTP/1.1 |
4-0 | 2556110 | 0/1/1 | _ | 0.63 | 1608 | 84 | 168 | 0.0 | 0.02 | 0.02 | 101.132.62.10 | http/1.1 | ale-omran.ir:443 | POST /cgi-bin/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e |
4-0 | 2556110 | 0/1/1 | _ | 0.65 | 1482 | 0 | 1 | 0.0 | 0.00 | 0.00 | 52.167.144.184 | http/1.1 | shomalgames.ir:443 | GET /tag/%D8%A7%DA%A9%D8%B3%DB%8C%D8%B1-%D8%B3%DB%8C%D8%A7%D9%8 |
4-0 | 2556110 | 0/1/1 | _ | 0.72 | 1275 | 79 | 157 | 0.0 | 0.01 | 0.01 | 111.231.12.66 | http/1.1 | ale-omran.ir:443 | GET / HTTP/1.1 |
4-0 | 2556110 | 0/1/1 | _ | 0.80 | 1060 | 75 | 151 | 0.0 | 0.02 | 0.02 | 198.235.24.35 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /cgi-sys/defaultwebpage.cgi HTTP/1.1 |
4-0 | 2556110 | 0/1/1 | _ | 0.87 | 958 | 70 | 140 | 0.0 | 0.02 | 0.02 | 205.210.31.75 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /cgi-sys/defaultwebpage.cgi HTTP/1.1 |
4-0 | 2556110 | 0/1/1 | _ | 0.94 | 777 | 74 | 148 | 0.0 | 0.02 | 0.02 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /ariette-gy%C3%BCm%C3%B6lcscentrifuga-k.html HTTP/1.1 |
4-0 | 2556110 | 0/1/1 | _ | 1.01 | 760 | 70 | 141 | 0.0 | 0.03 | 0.03 | 216.244.66.196 | http/1.1 | art3000.ir:80 | GET /tesco-cip%C5%91tart%C3%B3-k.html HTTP/1.1 |
4-0 | 2556110 | 0/1/1 | _ | 1.10 | 738 | 86 | 172 | 0.0 | 0.03 | 0.03 | 147.185.132.207 | http/1.1 | 144-76-190-248.cprapid.com:80 | GET /cgi-sys/defaultwebpage.cgi HTTP/1.1 |
4-0 | 2556110 | 0/1/1 | _ | 1.10 | 636 | 0 | 0 | 0.0 | 0.00 | 0.00 | 34.174.235.93 | http/1.1 | itnine.ir:80 | HEAD /wp HTTP/1.1 |
4-0 | 2556110 | 0/1/1 | _ | 1.10 | 634 | 0 | 0 | 0.0 | 0.00 | 0.00 | 34.174.235.93 | http/1.1 | itnine.ir:80 | HEAD /new HTTP/1.1 |
4-0 | 2556110 | 0/1/1 | _ | 1.11 | 586 | 0 | 1 | 0.0 | 0.00 | 0.00 | 157.55.39.9 | http/1.1 | sourcebaze.ir:443 | GET /loutishness2957/fsrNowQ3.html HTTP/1.1 |
4-0 | 2556110 | 0/1/1 | _ | 1.19 | 179 | 85 | 170 | 0.0 | 0.01 | 0.01 | 60.217.33.47 | http/1.1 | nodehdashtsar.ir:443 | GET /?wptouch_switch=mobile&redirect=https://example.com/ HTTP/ |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 1024000 bytes, current entries: 10 subcaches: 32, indexes per subcache: 177 time left on oldest entries' objects: avg: 157 seconds, (range: 84...299) index usage: 0%, cache usage: 0% total entries stored since starting: 67 total entries replaced since starting: 0 total entries expired since starting: 57 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 5 miss total removes since starting: 0 hit, 0 miss |